Property Attributes
- MLS#DESU2089812
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CitySeaford
- AreaNanticoke Hundred
- Zip19973
- StyleRanch/Rambler
- Year Built1986
- Taxes$ 936
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2096
- Lot Size1.61 Acres
Data Source:
Bright MLS
Property Description
This spacious home offers more than 2,000 square feet of interior living space and is situated on a beautiful 1.70-acre lotproviding the perfect blend of privacy, square footage, and is bursting with potential. Nestled just outside town yet easily accessible, the location offers the best of both worlds: room to spread out with convenient access to major routes, shopping, and services. Inside, you'll find a well-designed floor plan that includes a formal living room, dedicated dining area, and an additional expansive family room that could serve as a game room, media lounge, home office hub, or multi-generational living space. The generously sized primary bedroom includes an en suite garden tubideal for relaxing after a long day. Two additional bedrooms and a centrally located hall bath round out the private living quarters. A two-car-attached garage offers ample storage, workshop potential, or secure parking. Outdoors, the home overlooks a private wooded backdrop, perfect for enjoying natural surroundings or creating a future outdoor entertainment area. The deep lot creates a peaceful setting with room for landscaping, gardening, or simply enjoying the open space. With its flexible layout, sizable footprint, and tranquil setting, this home presents a rare opportunity for buyers looking to personalize and create long-term value. Whether you're looking for a home with room to grow, a property to customize, or just more space inside and outthis one is worth a closer look.
| High School |
|---|
| Seaford High School |
| Price History | |
|---|---|
| 7/6/2025 | Listed $274,900 |
| 8/20/2025 | 4$264,900 |
| 10/14/2025 | 6$249,900 |
| 6/15/2026 | 5$239,900 |
| 8/5/2026 | 5$229,900 |
General Features
| Living Area | 2096 |
|---|---|
| Sewer | Septic Exists |
| Heating | None |
| Cooling | None |
| Possession | Settlement |
| Appliances | Exhaust Fan,Stove,Refrigerator,Dishwasher,Dryer,Washer |
| Zoning | AR-1 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Other |
| School District | SEAFORD |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt. 13,to State Rd 20 Concord Rd.,turn onto Concord Pond Rd.,Left onto King Rd.,Left onto Old Furnace Rd |
| City | SEAFORD |
| Disclosures | Prop Disclosure,Winterized |
| Senior Community Y/N | No |
| MLS Area | Nanticoke Hundred (31011) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 70131.60 |
| Tax Annual Amount | 936.6 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 109.69 |
| Acceptable Financing | Cash,FHA 203(b),FHA 203(k),Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2096 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | NANTICOKE HUNDRED |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom |
|---|---|
| Heating Fuel | Other |
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2096 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Family Room,Other |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Land Use Code | 999 |
| Foundation Details | Block,Crawl Space,Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.61 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Other | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved