Property Attributes
- MLS#MDCR2036558
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityWestminster
- NeighborhoodEagleview Estates
- Zip21158
- StyleColonial
- Year Built1994
- Taxes$ 6962
- Price$ 619,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2100
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
Updated house in a very nice neighborhood is ready for new owners. There are so many updates including a new roof, mostly all new windows. Freshly painted with new flooring throughout the house. Gorgeous new kitchen with white cabinets, quartz countertop and new stainless steel appliances. All bathrooms are updated with new fixtures and tile. Large deck overlooking a nice size backyard.
| Price History | |
|---|---|
| 7/22/2026 | Listed $619,900 |
General Features
| Living Area | 2100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Utilities | Natural Gas Available |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Washer - Front Loading,Washer/Dryer Stacked,W |
| Zoning | R |
| HOA Fee | 20.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EAGLEVIEW ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | WESTMINSTER |
| Disclosures | Agent has Financial Interest,Exempt - Disclosure/Disclaimer,Lead Based Paint - Federal,Owner RE Licensee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12946.00 |
| Tax Assessed Value | 414500.0 |
| Tax Annual Amount | 6962.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 295.19 |
| Vacation Rental Y/N | No |
| Total SQFT | 3115 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WESTMINSTER ELECTION DISTRICT |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Improved,Interior Access,Outside Entrance,Sump Pump,Walkout Level,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2100 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1015 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved