Property Attributes
- MLS#PABD2002760
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CitySchellsburg
- AreaJuniata Twp
- NeighborhoodSchellsburg
- Zip15559
- StyleRaised Ranch/Rambler,Ranch/Rambler,Log Home
- Year Built1980
- Taxes$ 848
- Price$ 650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2684
- Lot Size121.49 Acres
Data Source:
Bright MLS
Property Description
Welcome to your private outdoor paradise! A truly unique property offering 121 acres of rolling, wooded land in rural Pennsylvania, perfect for hunters, homesteaders and outdoor enthusiasts. This single-level cedar log ranch home features over 2,600 square feet of living space with 3 bedrooms, 3 full bathrooms, and 2 additional loft areas ideal for guests, office space, or hobby use. Originally built in 1980 and expanded with a large-scale addition in 2015, the home combines rustic charm with modern updates. Inside, you'll find a massive 30x23 family room with vaulted ceilings and durable laminate plank flooring, while the original portion of the home boasts true hardwood floors. The kitchen is designed for function and flow, with warm natural light and pantry storage. The home is heated by two wood stoves, a heat pump with oil backup, and cooled with central A/C. An 85-foot deck spans the entire length of the home, with ramps on each end offering easy access and a peaceful space to take in the surrounding beauty. Step outside and explore everything this property has to offer: a 32x16 barn with multiple lean-tos and 220V electric, a 14x26 shed with electric, hand-dug spring-fed well with hand pump, plus a separate well for the house. The land is outfitted with an electric fenced run, kennels, chicken coops, raised bed gardens, and established apple, pear, and cherry trees, along with grape vines and bamboo. You'll also enjoy trails for riding or ATVs, and plenty of visits from deer, turkey, bobcats, foxes, bear and other wildlife. This property is enrolled in "Clean & Green" for significant tax savings, and it sits within 3060 minutes of Shawnee State Park, Indian Lake, Mountain Ridge ATV Park, Coral Caverns, and Raystown Lake. Whether youre looking for a full-time escape, a recreational retreat, or a self-sustaining lifestyle, this property delivers true seclusion, natural beauty and endless possibilities!
| Price History | |
|---|---|
| 8/19/2025 | Listed $650,000 |
General Features
| Living Area | 2684 |
|---|---|
| Sewer | On Site Septic |
| Heating | Heat Pump - Oil BackUp,Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Gas,Refrigerator,Washer,Dryer,Water Heater |
| Zoning | NONE |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler,Log Home |
| Construction Materials | Log Siding |
| School District | CHESTNUT RIDGE |
| Exclusions | The following items are negotiable: All Furnishings,11 Architectural Rain Barrels (present but never installed),Additional Refrigerator,Deep Freezer,2 Firearm Safes - The 100 Gallon Bedford Valley Pr |
| Year Built | 1980 |
| Electric | 200+ Amp Service,220 Volts |
| Levels | 1.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level |
| Additional Parcels Description | Parcel 1 - B.08-0.00-054 (115.69 acres) + Parcel 2 - B.08-0.00-215 (5.80 acres) combined on same deed for total of 121.49 acres |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SCHELLSBURG |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Bedford,Head north on S Juliana St toward E Pitt St. Turn left at the 1st cross street onto W Pitt St. Continue onto Lincoln Hwy. Property on the Right. |
| City | SCHELLSBURG |
| Senior Community Y/N | No |
| MLS Area | Juniata Twp (154130) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5292104.40 |
| Tax Assessed Value | 89250.0 |
| Tax Annual Amount | 848.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 242.18 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/t9mzvc1hn6x8b95w5wqyi/18855-Lincoln-Hwy-Schellsburg-PA-15559-Original.mp4?rlkey=c27xgkvfqvjcpuhe5rb778mje&st=mbwzw01q&dl=0 |
| Total SQFT | 2684 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Walk-in Closet(s),Wood Floors |
|---|---|
| Heating Fuel | Electric,Oil,Wood,Coal |
| Flooring | Hardwood,Laminate Plank,Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2684 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Loft |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Fencing | Electric |
| Lot Features | Private,Secluded,Trees/Wooded |
| Water Source | Well |
| Inclusions | Range/Oven,Refrigerator,Washer,Dryer,Window Screens,Curtain Rods,Curtains,Electric Fencing,1 Wood Burning Circulator Stove,1 Wood/Coal Burning Circulator Stove,Outdoor Solar Lights (located around y |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 121.49 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Flooring - Laminate Plank,Walk-In Closet(s) | ||
| Bedroom 3 | Main | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - Laminate Plank | ||
| Loft | Upper 1 | |||
| Loft | Upper 1 | |||
| Primary Bedroom | Main | Flooring - Laminate Plank,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved