Property Attributes
- MLS#PALA2093370
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityAkron
- AreaAkron Boro
- Zip17501
- StyleRanch/Rambler
- Year Built1968
- Taxes$ 5530
- Price$ 439,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Welcome to 107 Broad Street, where easy one-floor living meets a backyard made for summer. This well-maintained Akron rancher offers an open floor plan with hardwood floors, abundant natural light, and patio doors that carry everyday life right out to the swimming pool. The stamped-concrete pool surround creates a great space for sunny afternoons, outdoor meals, and evenings with friends, while the sunroom just off the pool area provides a comfortable place to relax while still feeling connected to the outdoors. The main level includes three carpeted bedrooms, a recently renovated full bathroom, an additional half bath, and first-floor laundry. Replacement windows, central air, forced-air heat, and an attached two-car garage add the practical comforts buyers are looking for. Downstairs offers much more than storage, with a fourth bedroom, second kitchen, and large family room featuring a fireplace with a pellet stoveideal for movie nights, game days, guests, hobbies, or additional living space. Bilco doors provide convenient exterior access, and a sump pump adds peace of mind. With 2,680 square feet of finished living space, flexible rooms, and a backyard that feels like your own summer retreat, this home is ready for its next chapter.
| Price History | |
|---|---|
| 8/7/2026 | Listed $439,500 |
General Features
| Living Area | 2680 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Pool Features | Fenced |
| Security Features | Smoke Detector |
| Construction Materials | Aluminum Siding,Brick,Stick Built |
| School District | EPHRATA AREA |
| Year Built | 1968 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | Grid-Tied,PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | AKRON |
| Senior Community Y/N | No |
| MLS Area | Akron Boro (10502) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504.00 |
| Tax Assessed Value | 203300.0 |
| Tax Annual Amount | 5530.0 |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 261.61 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 2680 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | 2nd Kitchen,Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Skylight(s),Water Treat System, |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Drain,Fully Finished,Heated,Outside Entrance,Sump Pump |
| Flooring | Hardwood,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Flue for Stove |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Replacement,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | Yes - Personal |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass,Storm |
| Land Assessed Value | 46100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved