Property Attributes
- MLS#PAPH2653394
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodPennypack
- Zip19152
- Style
- Year Built1963
- Taxes$ 3986
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
- Lot Size3402 Acres
Data Source:
Bright MLS
Property Description
Welcome to 8847 Roosevelt Boulevard! This well-maintained 3-bedroom, 2-full-bath home offers comfort, functionality, and pride of ownership throughout. As an estate property, it has been carefully cared for and presents a wonderful opportunity for its next owner to add their personal touches. The home features a spacious layout with bright living areas, generously sized bedrooms, and plenty of storage. Basement has a additional full shower, great for guests. Also features 2 parking spots in the back. Conveniently located near shopping, dining, schools, public transportation, and major highways, this property offers both value and convenience. Whether you're a first-time homebuyer or looking to downsize, this move-in-ready home is one you won't want to miss. Schedule your private showing today!
| Price History | |
|---|---|
| 7/29/2026 | Listed $299,900 |
| 8/19/2026 | 4$289,900 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | Public Septic |
| Heating | Hot Water |
| Cooling | Window Unit(s) |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,90-120 Days CD,Immediate |
| Zoning | RSA3 |
| Garage Spaces | 1.00 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PENNYPACK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19152 (19152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 148191120.00 |
| Tax Assessed Value | 284800.0 |
| Tax Annual Amount | 3986.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 261.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 1107 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 166 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1107 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 3402.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 56960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved