Property Attributes
- MLS#VAWE2011408
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodBerkley Beach
- Zip22443
- StyleCraftsman
- Year Built2026
- Taxes$ 85
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1307
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
New Home construction to be built. Expect to be complete in 120 Days. One level living 3 bedroom, 2 full baths, One Car Built-in Garage w garage door opener. Stainless Kitchen Appliances with hard surface counters and Island tops Hard surface flooring in common areas and bathrooms Asphalt Driveway Concrete front Porch Screened rear deck with steps to grade. Located in water front community of Berkley Beach only a short drive to the Town of Colonial Beach See Floor Plan and Elevation in Documents. Floor Plans and Photos may show optional extras not included in the property offering. Photos shown are of the same plan built on another parcel in Glebe Harbor.
| Price History | |
|---|---|
| 5/29/2026 | Listed $334,900 |
General Features
| Living Area | 1307 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Fiberglass,Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Exhaust Fan,Refrigerator,Stainless Steel Appliances,Stove |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Craftsman |
| Construction Materials | Combination |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Water,River,Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | Other |
| County | WESTMORELAND |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BERKLEY BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS or Oak Grove Route 3 East to Left at Bowie Road to Stop sign turn left to Randall Road turn Right to lot 21 on Left. |
| City | COLONIAL BEACH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10500.00 |
| Tax Assessed Value | 12500.0 |
| Tax Annual Amount | 85.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 500 |
| Price Per Sq Ft Total AG | 256.24 |
| Acceptable Financing | Cash,Conventional,FHA,Rural Development,VA,USDA,VHDA |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1807 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BERKLEY BEACH |
| Tax Lot | 21 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Carpet,Floor Plan - Open,Upgraded Countertops,Walk-in Closet(s),Other |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1307 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Irregular,Level,No Thru Street,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 006 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 0.24 |
| Road Surface Type | Black Top |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Jacob |
| Road Responsibility | State |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved