Property Attributes
- MLS#WVHD2003082
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARDY
- CityMathias
- NeighborhoodNone Unrestricted
- Zip26812
- StyleContemporary
- Year Built2025
- Taxes$ 210
- Price$ 559,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500
- Lot Size1.89 Acres
Data Source:
Bright MLS
Property Description
BRAND NEW CONSTRUCTION | Modern 3-Bedroom, 3-Bath Woodland Retreat | Price Improvement Now Offered at $579,000 Step into this sleek, modern sanctuary tucked among the trees. This brand-new 3-bedroom, 3-bath home sits on nearly two private, wooded acres, offering a rare combination of contemporary design and immersive natural beauty. A serene stream-fed swimming hole sits along the edge of the property, and the Lost River State Park trail system including new mountain biking trails is located directly across the street. Inside, the home is filled with light and views. Expansive Pella windows and glass doors create walls of glass throughout the open kitchen, dining, and living areas, framing the forest and gentle stream below. The sights and sounds of nature: flowing water and rustling leaves set a peaceful backdrop for daily living. The home features modern architecture paired with quality finishes, including quartz countertops, custom cabinetry with floating shelves, and ducted central heating and air. Practical details make this home truly move-in ready: fiber optic internet, a private well with filtration system, brand-new Electrolux washer and dryer, and professional landscaping and hardscaping already in place. Two additional bedrooms offer privacy for guests and flexibility for a dedicated home office. Three porches extend the living space outdoors, ideal for entertaining or relaxing in nature. The primary suite is a true retreat, featuring a private balcony overlooking the stream and waterfall, perfect for morning coffee, quiet reflection, or simply soaking in the stillness. This property would make an excellent short-term rental, while also being perfectly suited as a full-time residence or weekend escape, this is an opportunity to enjoy modern living surrounded by nature, with easy access to hiking, biking, swimming, local markets, restaurants, boutique shops, and entertainment. Skip the build this brand-new, move-in ready home lets you start mountain living immediately. Be sure to click the video link and explore the interactive virtual tour, showcasing recent staging and offering two full video walk-through experience.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hardy Early-Middle School | East Hardy Early Middle School | East Hardy High School |
| Price History | |
|---|---|
| 9/6/2025 | Listed $599,000 |
| 1/10/2026 | 4$579,000 |
| 4/12/2026 | 2$569,000 |
| 7/5/2026 | 2$559,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dryer,Washer,Stove,Exhaust Fan,Refrigerator,Dishwasher,Water Heater,Stainless Steel Appliances |
| Zoning | 3 |
| Patio/Porch Features | Balconies- Multiple,Deck(s),Porch(es) |
| Architectural Style | Contemporary,Other |
| Construction Materials | Combination,Mixed,Modular/Manufactured,Wood Siding |
| School District | HARDY COUNTY SCHOOLS |
| Year Built | 2025 |
| View | Creek/Stream,Mountain,Scenic Vista,Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | HARDY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE UNRESTRICTED |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Guesthouse Lost River,head north on WV-259. Turn left onto Kimsey Run Road,then make a left onto Parker Hollow Road until it becomes Dove Hollow Road. Continue on Dove Hollow Road and proceed to |
| City | MATHIAS |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82328.40 |
| Tax Assessed Value | 13680.0 |
| Tax Annual Amount | 210.46 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.67 |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=dtEJnBRyU4x&mls=1 |
| Total SQFT | 1500 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Recessed Lighting,Water Treat System,Other |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane,Energy Efficient,Transom |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Backs to Trees,Landscaping,Partly Wooded,Private,Road Frontage,Rural,Secluded,Stream/Creek,Trees/Wooded,Unrestricted |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.89 |
| Road Surface Type | Paved |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Private Access |
| Road Responsibility | State |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved