Property Attributes
- MLS#VALA2010176
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityMineral
- NeighborhoodTall Pines
- Zip23117
- StyleRaised Ranch/Rambler
- Year Built2002
- Taxes$ 2850
- Price$ 489,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.92 Acres
Data Source:
Bright MLS
Property Description
Welcome to this like-new, beautifully renovated water-access home in the highly sought-after Tall Pines subdivision at Lake Anna, just minutes from the Common Area located on the Public Side. Thoughtfully updated throughout, this home features three spacious bedrooms, each with a private en-suite bath, offering comfort and flexibility for family and guests. The open and inviting floor plan includes a large living room, formal dining area, and a stunning kitchen complete with a center island, granite countertops, and quality finishes throughout. Whether you're entertaining or enjoying a quiet evening at home, this space is designed for everyday living. Outside, you'll appreciate the oversized two-car garage, paved driveway, and additional storage area behind the shed that's perfect for a boat, trailer, or extra vehicles. Best of all, the home is located just a short distance or golf cart ride from the community common area and your assigned boat slip, making it easy to enjoy everything Lake Anna has to offer. Tall Pines offers exceptional community amenities, and this prime location puts you just minutes from grocery stores, restaurants, shopping, marinas, wineries, breweries, and the growing entertainment options around Lake Anna. Whether you're searching for a full-time residence, weekend retreat, or investment property, this move-in-ready home is an outstanding opportunity to embrace the Lake Anna lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Thomas Jefferson Elementary School | Louisa County Middle School | Louisa County High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $489,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | On Site Septic,Perc Approved Septic |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Phone Available,Water Available,Other,Cable TV Available |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Oven/Range - Electric,Refrigerator,Microwave |
| Zoning | R2 |
| HOA Fee | 240.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Pier/Dock Maintenance |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Raised Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Boat Dock/Slip,Boat Ramp,Common Grounds,Lake,Mooring Area,Picnic Area,Pier/Dock,Water/Lake Privileges |
| HOA | Yes |
| Subdivision Name | TALL PINES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 208 W to Left onto Rt. 652 (Kentucky Springs Road to Left onto Centerville Road,turn Left on Tall Paines Drive (Tall Pines Subdivision) to house on Left. |
| City | MINERAL |
| Body of Water | Lake Anna |
| Disclosures | Prop Disclosure,Sell Entirely,Subject to VA POA |
| Association Name | TALL PINES HOA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40119.00 |
| Tax Assessed Value | 395900.0 |
| Tax Annual Amount | 2850.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 311.86 |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1568 |
| Location Type | Lake |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TALL PINES |
| Tax Lot | 44 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Ceiling Fan(s),Combination Kitchen/Dining,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Island,Pantry,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric,Propane - Owned |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Storage,Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking |
| Lot Features | Cleared,Rear Yard,Front Yard,Premium |
| Water Source | Well |
| Total Parking Spaces | 9 |
| Garage Features | Covered Parking,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Detached Carport,Off Street |
| Land Use Code | 2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Water Body Type | Lake |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Public Access,Public Beach,Sail,Seaplane Permitted,Swimming Allowed,Waterski/Wakeboard |
| Horse Y/N | No |
| Number of Docks | 1 |
| Land Assessed Value | 74400.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| # of Detached Carport Spaces | 1 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Single Slip |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Island | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | Bathroom - Stall Shower,Ceiling Fan(s) | ||
| Primary Bedroom | Main | Bathroom - Tub Shower,Ceiling Fan(s) | ||
| Primary Bedroom | Main | Bathroom - Stall Shower,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved