Property Attributes
- MLS#PAPH2640706
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19111
- NeighborhoodPhiladelphia
- Zip19111
- StyleColonial
- Year Built1967
- Taxes$ 4665
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Rarely Offered! Stunning Fully Renovated Detached Home with Garage on an Oversized Lot! Welcome to 647 Kerper Street, a beautifully reimagined detached single-family home offering the perfect combination of space, style, and functionality. Fully renovated from top to bottom, this move-in-ready property delivers modern living with timeless appeal. Featuring 4 spacious bedrooms and 3 full bathrooms, this thoughtfully designed home offers exceptional flexibility for todays lifestyle. The main level includes a highly sought-after first-floor bedroom and full bathroom, ideal for guests, extended family, or a private home office. Upstairs, youll find three additional bedrooms and two full bathrooms, including a spacious primary suite. The brand-new kitchen, beautifully updated bathrooms, new flooring, fresh paint, modern lighting, and countless upgrades throughout create a truly turnkey experience. Situated on an oversized lot, this property offers a large backyard with endless possibilities for outdoor entertaining, gardening, recreation, or future expansion. A private garage and additional off-street parking provide convenience rarely found in the city. Detached homes of this size and quality are hard to find, especially with a first-floor bedroom, three full bathrooms, garage, and expansive outdoor space. Conveniently located near shopping, dining, parks, schools, and major transportation routes. This is a rare opportunity to own a fully renovated detached home with space both inside and out. Schedule your private tour today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $419,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,31-60 Days CD,61-90 Days CD,Immediate |
| Zoning | RSA3 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1967 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | 2+ Access Exits,32 + wide Doors |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PHILADELPHIA (NORTHEAST) |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | follow the gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19111 (19111) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8731.00 |
| Tax Assessed Value | 333300.0 |
| Tax Annual Amount | 4665.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 221.0 |
| Acceptable Financing | Cash,Conventional,FHA,Exchange,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 259 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Stove,Curtains,Dishwasher. |
| Total Parking Spaces | 1 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage |
| Land Use Code | A30 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 92.00 x 95.00 |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 66660.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved